PRIMERA – Španska liga tabela i rezultati 2012
1 Real 35 29 4 2 112 : 30 (+82) 91
2 Barselona 35 26 6 3 104 : 26 (+78) 84
3 Valensija 35 15 10 10 54 : 43 (+11) 55
4 Malaga 35 16 7 12 51 : 47 (+4) 55
5 Levante 35 15 7 13 51 : 48 (+3) 52
6 Atletiko Madrid 35 13 10 12 49 : 44 (+5) 49
7 Atletik Bilbao 35 12 12 11 49 : 46 (+3) 48
8 Osasuna 35 11 15 9 39 : 55 (-16) 48
9 Sevilja 35 12 10 13 41 : 42 (-1) 46
10 Majorka 35 12 10 13 39 : 42 (-3) 46
11 Espanjol 35 12 9 14 44 : 49 (-5) 45
12 Hetafe 35 12 9 14 39 : 48 (-9) 45
13 Real Sosijedad 35 11 10 14 44 : 50 (-6) 43
14 Betis 35 12 7 16 42 : 51 (-9) 43
15 Rajo Valjekano 35 12 4 19 50 : 67 (-17) 40
16 Granada 35 11 6 18 32 : 52 (-20) 39
17 Viljareal 35 8 14 13 36 : 49 (-13) 38
18 Real Sporting 35 9 7 19 38 : 64 (-26) 34
19 Saragosa 35 9 7 19 31 : 60 (-29) 34
20 Rasing Santander 35 4 14 17 24 : 56 (-32) 26

No comments yet.
Be first to leave your comment!